< Various medical applications of IR radiation for different cells and tissue tissues._1 >
※横スクロールでご覧いただけます
Medical application |
Author, reference, et al | Year | Target | IR | Results |
---|---|---|---|---|---|
Wound healing | Toyokawa | 2003 | Skin wound in rat | Mid | Promoted wound healing and expression of TGF-β1 |
Wound healing | Gupta | 2014 | Dermal abrasions in mice | Near | Enhanced collagen accumulation and healing effects |
Wound healing | Santana-Blank | 2000, 2013 | Soft tissues in rat | Near | Promotes wound healing and exclusion zone (EZ) growth (1H NMR 1/T2) |
Wound healing | Santana-Blank Rodríguez-Santana | 2013 2003 | Soft tissues in rat | Near | Promotes wound healing, membrane effect measured by 1H NMR tau© |
Neural stimulation | Wells | 2005 | Rat sciatic nerve | Mid | Generated a spatially selective response in small fascicles of the sciatic nerve |
Neural stimulation | Jenkins | 2013 | Adult rabbit heart | Near | Induced optical pacing of the adult rabbit heart |
Neural stimulation | Izzo | 2006 | Gerbils auditory nerve | Near | Optical radiation stimulated the cochlear response amplitudes |
Neural stimulation | Duke | 2012 | Rat sciatic nerve | Near | Hybrid electro-optical stimulation generated sustained muscle contractions and reduced the laser power requirements |
Neural stimulation | Shapiro | 2012 | HEK-293T cells | Near | Altered the membrane electrical capacitance during optical stimulation transiently |
Photoaging | Darvin | 2006 | Human skin | Near | Formed free radicals and decreased content of β–carotene antioxidants |
Photoaging | Schroeder | 2008 | Human dermal fibroblasts | Near | Increased expression of MMP-1 in the dermis |
Antitumor action | Tsai | 2016 | HeLa cervical cancer cell | Mid | Caused a collapse of mitochondrial membrane potential and an increase in oxidative stress. |
Antitumor action | Chang | 2013 | Breast cancer cells and normal breast epithelial cells. | Mid | Induced G2/M cancer cell cycle arrest, remodeled the microtubule network and altered the actin filament formation |
Antitumor action | Tanaka | 2012 | A549 lung adenocarcinoma cells | Near | Activated the DNA damage response pathway |
Antitumor action | Yamashita | 2010 | A431 (vulva), A549 (lung), HSC3 (tongue), MCF7 (breast) and Sa3 (gingiva) cancer cells | Mid | Suppressed the proliferation of cancer cells through enhancing the expression of ATF3 gene |
Antitumor action | Santana-Blank | 2002 | Solid tumor Clinical trial | Near | 88% anticancer effect. Ten years follow up |
Antitumor action | Santana-Blank | 2002 | Solid tumor cytomorphology | Near | Selective apoptosis, necrosis, anoikis in tumor tissues of cancer patients |
Antitumor action | Santana-Blank | 2013 | Solid tumor T2wMRI-Microdensitometry | Near | Evidence of interfacial water exclusion zone (EZ) as a predicator of anti-tumor response in cancer patients |
Antitumor action | Santana-Blank | 1992 | Solid tumor serum levels of cytokines of peripheral leucocyte subsets | Near | Immuno-modulation in cancer patients of TNF-α sIL-2R and CD4 + CD45RA+ and CD25+ activated |
Brain neural regeneration | Naeser | 2014 | Mild traumatic brain injury | Near | Improved cognitive function, sleep and post-traumatic stress disorder symptoms |
Brain neural regeneration | Lapchak | 2010 | Strokes in embolized rabbits | Near | Increased cortical ATP content |
Adipose regeneration | Wang, Y., | 2016 | human adipose-derived stem cells | Near | Stimulate the proliferation and differentiation |
< Various medical applications of IR radiation for different cells and tissue tissues._2 >
< IR=LLLT(Razor) >
2007
※横スクロールでご覧いただけます
Author, reference, et al | Year | Target | Results |
---|---|---|---|
Lubert | 1992 | Fibroblasts | Prevent cell apoptosis and improve cell proliferation, migration and adhesion |
Yu | 1994 | Fibroblasts | Prevent cell apoptosis and improve cell proliferation, migration and adhesion |
Yu | 1997 | Skin wound | Prevent cell apoptosis and improve cell proliferation, migration and adhesion |
Grossman | 1998 | Keratinocytes | Prevent cell apoptosis and improve cell proliferation, migration and adhesion |
Moore | 2005 | Endothelial cells | Prevent cell apoptosis and improve cell proliferation, migration and adhesion |
Agaiby | 2000 | Lymphocytes | Prevent cell apoptosis and improve cell proliferation, migration and adhesion |
Crysler | 2003 | Human gingival fibroblasts | Prevent cell apoptosis and improve cell proliferation, migration and adhesion |
Gavish: | 2006 | Porcine aortic smooth muscle cells | Modulated matrix metalloproteinase activity and gene expression |
Shefer | Muscle satellite cells | Activate muscle satellite cells, enhancing their proliferation, inhibiting differentiation and regulating protein synthesis | |
Hopkins | 2004 | Angiogenesis | Enhance neovascularisation, promote angiogenesis and increase collagen synthesis to promote healing of acute |
Corazza | Wound rats | Acceleration of cutaneous wound heaing with a biphasic dose response | |
Gigo | 2004 | Nerves | Stimulate healing |
Results | 2005 | Tendons | Stimulate healing |
Morrone | 2000 | Cartilage | Stimulate healing |
Weber | 2006 | Bones | Stimulate healing |
Shao | 2005 | Internal organs | Stimulate healing |
Bjodal | 2006 | Pain, inflammation by injuries | Reduce |
Carati | 2003 | Swelling | Reduce |
Oron | 2001 | Injury or ischemia in skeletal and heart muscles | Beneficial(multiple animal models:in vivo) |
Lapchak | 2008 | Damage after strokes | Mitigate damage in both animals and humans |
Oron | 2007 | After traumatic brain injury | Mitigate damage in both animals and humans |
Wu | 2009 | After spinal cord injury | Mitigate damage in both animals and humans |